Endpoint
GET /brandsAuthentication
Required: Authorization header with valid token
Query Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
ids | string | No | Comma-separated list of UUIDs | f964d59c-9c5e-4d60-8949-0206bcc2db30, b49050d7-2b38-4874-bc28-035a95dc0c05 |
name | string | No | Searching by name (exact match) | Caterpillar |
updatedAfter | date-time | No | Filter item updated after this date | 2024-01-01T00:00:00Z |
search | string | No | Search keyword for name (case-insensitive partial match) | cat |
page | number | No | Page number (default: 1) | 1 |
limit | number | No | Items per page (default: 50) | 50 |
Response
Success
{
"content": [
"BrandEntity"
],
"total": "number"
}Response Field Descriptions:
content- Array of equipment objects (BrandEntity Schema)total- Total number of equipment matching the query criteria
Example Usage
curl -X GET "https://integration-api.ram.syniotec.com/master-data/v1/equipment-management/brands" \
-H "Authorization: Bearer YOUR_TOKEN"